Job Information
Basic information about this measurement job
Basic information about this measurement job
Identify the existing shower type and desired configuration
Upload photos of all required areas - tap to add, click X to retake
Record all measurements in inches (e.g., 60, 72.5)
| Code | Description | Existing | New | Notes |
|---|---|---|---|---|
| A | Side to side (width), measuring from center of system if possible | |||
| B | From back to furthest point out on existing base | |||
| C | From back to first obstruction or corner - right | |||
| C2 | From back to furthest point of existing surround - right | |||
| D | Height from floor to ceiling within wet area | |||
| E | From back to first obstruction or corner - left | |||
| E2 | From back to furthest point of existing surround - left | |||
| F | From back to ceiling panel projection | |||
| G | From ceiling to bottom of soffit |
Document any issues or special conditions that may affect installation
Review your measurement workbook before submitting